1 | SZ002580 | SHANDONG SACRED SUN POWER SOURCES CO.LTD. | 2015-03-16 | 7.92 | 2015-03-24 | 9.09 | 14.74 | 1.15E+1万 |
2 | SZ002580 | SHANDONG SACRED SUN POWER SOURCES CO.LTD. | 2015-04-09 | 10.63 | 2015-04-15 | 10.26 | -3.47 | 1.1E+1万 |
3 | SZ002580 | SHANDONG SACRED SUN POWER SOURCES CO.LTD. | 2015-04-24 | 10.95 | 2015-05-22 | 14.31 | 30.62 | 1.44E+1万 |
Review trade Records |
4 | SZ300621 | Weiye Construction Group Co.LTD | 2022-02-15 | 9.24 | 2022-02-16 | 9.74 | 5.40 | 1.51E+1万 |
5 | SZ300621 | Weiye Construction Group Co.LTD | 2022-02-24 | 9.7 | 2022-03-24 | 10.41 | 7.30 | 1.62E+1万 |
6 | SZ300621 | Weiye Construction Group Co.LTD | 2022-03-29 | 10.43 | 2022-05-06 | 7.87 | -24.50 | 1.22E+1万 |
Review trade Records |
7 | SZ002766 | Shenzhen Soling Industrial Co.Ltd. | 2017-11-30 | 14.68 | 2017-12-05 | 14.04 | -4.35 | 1.17E+1万 |
8 | SZ002766 | Shenzhen Soling Industrial Co.Ltd. | 2017-12-07 | 14.41 | 2018-02-09 | 11.57 | -19.67 | 93388 |
Review trade Records |
9 | SH600526 | ZHEJIANG FEIDA ENVIRONMENTAL SCIENCE & TECHNOLOGY CO.LTD. | 2016-10-12 | 13.14 | 2016-10-14 | 13.35 | 1.59 | 94690 |
10 | SH600526 | ZHEJIANG FEIDA ENVIRONMENTAL SCIENCE & TECHNOLOGY CO.LTD. | 2016-10-17 | 13.05 | 2016-10-25 | 13.47 | 3.21 | 97542 |
11 | SH600526 | ZHEJIANG FEIDA ENVIRONMENTAL SCIENCE & TECHNOLOGY CO.LTD. | 2016-10-26 | 13.3 | 2016-10-28 | 13.07 | -1.73 | 95664 |
12 | SH600526 | ZHEJIANG FEIDA ENVIRONMENTAL SCIENCE & TECHNOLOGY CO.LTD. | 2016-10-31 | 13.05 | 2016-11-15 | 13.61 | 4.28 | 99569 |
13 | SH600526 | ZHEJIANG FEIDA ENVIRONMENTAL SCIENCE & TECHNOLOGY CO.LTD. | 2016-11-17 | 13.46 | 2016-12-07 | 12.89 | -4.23 | 95162 |
14 | SH600526 | ZHEJIANG FEIDA ENVIRONMENTAL SCIENCE & TECHNOLOGY CO.LTD. | 2016-12-15 | 12.05 | 2016-12-19 | 12.43 | 3.15 | 97967 |
15 | SH600526 | ZHEJIANG FEIDA ENVIRONMENTAL SCIENCE & TECHNOLOGY CO.LTD. | 2016-12-27 | 12.33 | 2016-12-29 | 12.19 | -1.13 | 96661 |
Review trade Records |
16 | SZ002170 | SHENZHEN BATIAN ECOTYPIC ENGINEERING CO.LTD. | 2009-04-17 | 3.82 | 2009-04-20 | 4 | 4.70 | 1.01E+1万 |
17 | SZ002170 | SHENZHEN BATIAN ECOTYPIC ENGINEERING CO.LTD. | 2009-04-23 | 3.7 | 2009-05-04 | 3.6 | -2.70 | 98086 |
18 | SZ002170 | SHENZHEN BATIAN ECOTYPIC ENGINEERING CO.LTD. | 2009-05-08 | 3.51 | 2009-05-18 | 3.26 | -7.11 | 90918 |
19 | SZ002170 | SHENZHEN BATIAN ECOTYPIC ENGINEERING CO.LTD. | 2009-06-03 | 3.26 | 2009-06-11 | 3.42 | 4.90 | 95189 |
20 | SZ002170 | SHENZHEN BATIAN ECOTYPIC ENGINEERING CO.LTD. | 2009-06-17 | 3.37 | 2009-06-30 | 3.17 | -5.92 | 89361 |
21 | SZ002170 | SHENZHEN BATIAN ECOTYPIC ENGINEERING CO.LTD. | 2009-08-10 | 3.59 | 2009-08-13 | 3.4 | -5.28 | 84462 |
22 | SZ002170 | SHENZHEN BATIAN ECOTYPIC ENGINEERING CO.LTD. | 2009-09-02 | 2.78 | 2009-09-03 | 2.97 | 6.82 | 90055 |
23 | SZ002170 | SHENZHEN BATIAN ECOTYPIC ENGINEERING CO.LTD. | 2009-09-16 | 3.22 | 2009-09-18 | 3.38 | 4.96 | 94340 |
24 | SZ002170 | SHENZHEN BATIAN ECOTYPIC ENGINEERING CO.LTD. | 2009-09-23 | 3.11 | 2009-10-09 | 2.98 | -4.17 | 90216 |
Review trade Records |
25 | SZ000021 | SHENZHEN KAIFA TECHNOLOGY CO.LTD | 1999-06-11 | 8.89 | 1999-06-15 | 9.15 | 2.92 | 92669 |
26 | SZ000021 | SHENZHEN KAIFA TECHNOLOGY CO.LTD | 1999-08-02 | 12.68 | 1999-08-09 | 11.96 | -5.67 | 87232 |
Review trade Records |
27 | SH600095 | Xiangcai Co.Ltd | 2015-07-09 | 7.73 | 2015-08-20 | 10.09 | 30.47 | 1.14E+1万 |
Review trade Records |
28 | SZ002308 | Vtron | 2011-01-26 | 7.49 | 2011-02-11 | 7.99 | 6.66 | 1.21E+1万 |
29 | SZ002308 | Vtron | 2011-02-15 | 8.04 | 2011-02-28 | 8.56 | 6.45 | 1.29E+1万 |
30 | SZ002308 | Vtron | 2011-03-03 | 8.21 | 2011-03-21 | 8.32 | 1.34 | 1.3E+1万 |
31 | SZ002308 | Vtron | 2011-03-24 | 8.32 | 2011-03-29 | 8.14 | -2.16 | 1.27E+1万 |
32 | SZ002308 | Vtron | 2011-03-30 | 7.8 | 2011-04-11 | 7.88 | 1.02 | 1.28E+1万 |
Review trade Records |
33 | SH600760 | Avic Shenyang Aircraft Company Limited | 2015-06-23 | 24.7 | 2015-06-30 | 23.31 | -5.62 | 1.21E+1万 |
34 | SH600760 | Avic Shenyang Aircraft Company Limited | 2015-07-06 | 15.29 | 2015-07-13 | 16.48 | 7.77 | 1.3E+1万 |
35 | SH600760 | Avic Shenyang Aircraft Company Limited | 2015-07-22 | 19.79 | 2015-07-30 | 19.83 | 0.20 | 1.3E+1万 |
36 | SH600760 | Avic Shenyang Aircraft Company Limited | 2015-08-05 | 17.82 | 2015-08-10 | 19.37 | 8.68 | 1.41E+1万 |
37 | SH600760 | Avic Shenyang Aircraft Company Limited | 2015-08-17 | 23.32 | 2015-08-31 | 15.88 | -31.84 | 95595 |
Review trade Records |
38 | SH603096 | THINKINGDOM MEDIA GROUP LTD. | 2019-09-06 | 60.13 | 2019-09-19 | 58.7 | -2.37 | 93135 |
39 | SH603096 | THINKINGDOM MEDIA GROUP LTD. | 2019-09-24 | 58.25 | 2019-12-02 | 57.1 | -1.97 | 91114 |
Review trade Records |
40 | SH600613 | Shanghai Shenqi Pharmaceutical Investment Management Co.Ltd. | 1999-08-16 | 8.37 | 1999-08-19 | 10.57 | 26.23 | 1.15E+1万 |
41 | SH600613 | Shanghai Shenqi Pharmaceutical Investment Management Co.Ltd. | 1999-09-09 | 9.91 | 1999-09-14 | 10.21 | 3.02 | 1.18E+1万 |
42 | SH600613 | Shanghai Shenqi Pharmaceutical Investment Management Co.Ltd. | 1999-09-17 | 9.62 | 1999-09-20 | 9.35 | -2.80 | 1.15E+1万 |
Review trade Records |
43 | SH600546 | Shanxi Coal International Energy Group Co.Ltd | 2012-03-19 | 13.26 | 2012-03-21 | 13.2 | -0.45 | 1.14E+1万 |
44 | SH600546 | Shanxi Coal International Energy Group Co.Ltd | 2012-04-10 | 12.9 | 2012-04-13 | 13.31 | 3.17 | 1.17E+1万 |
45 | SH600546 | Shanxi Coal International Energy Group Co.Ltd | 2012-05-14 | 14 | 2012-05-16 | 13.63 | -2.64 | 1.14E+1万 |
46 | SH600546 | Shanxi Coal International Energy Group Co.Ltd | 2012-06-21 | 11.21 | 2012-07-10 | 10 | -10.77 | 1.01E+1万 |
Review trade Records |
47 | SZ000892 | H&R CENTURY UNION CORPORATION | 2008-10-21 | 5.02 | 2009-04-24 | 8.4 | 67.20 | 1.69E+1万 |
Review trade Records |
48 | SH600619 | Shanghai Highly (Group) Co.Ltd. | 1993-04-07 | 4.12 | 1993-05-17 | 4.18 | 1.45 | 1.71E+1万 |
Review trade Records |
49 | SZ000623 | Jilin Aodong Pharmaceutical Group Co.Ltd. | 2008-03-12 | 24.89 | 2008-03-17 | 21.6 | -13.19 | 1.48E+1万 |
50 | SZ000623 | Jilin Aodong Pharmaceutical Group Co.Ltd. | 2008-03-25 | 17.26 | 2008-04-02 | 14.38 | -16.65 | 1.23E+1万 |
51 | SZ000623 | Jilin Aodong Pharmaceutical Group Co.Ltd. | 2008-04-16 | 15.48 | 2008-04-25 | 20.09 | 29.72 | 1.6E+1万 |
52 | SZ000623 | Jilin Aodong Pharmaceutical Group Co.Ltd. | 2008-05-07 | 20.35 | 2008-05-09 | 19.74 | -2.99 | 1.55E+1万 |
Review trade Records |
53 | SZ002240 | Chengxin Lithium Group Co.Ltd. | 2019-10-22 | 7.33 | 2019-10-24 | 7.29 | -0.54 | 1.54E+1万 |
54 | SZ002240 | Chengxin Lithium Group Co.Ltd. | 2019-10-28 | 7.36 | 2019-10-31 | 7.03 | -4.47 | 1.46E+1万 |
55 | SZ002240 | Chengxin Lithium Group Co.Ltd. | 2019-11-08 | 7.14 | 2019-11-18 | 6.77 | -5.17 | 1.39E+1万 |
56 | SZ002240 | Chengxin Lithium Group Co.Ltd. | 2019-11-29 | 7.21 | 2019-12-04 | 7.33 | 1.66 | 1.41E+1万 |
57 | SZ002240 | Chengxin Lithium Group Co.Ltd. | 2019-12-06 | 7.2 | 2019-12-12 | 7.09 | -1.52 | 1.38E+1万 |
58 | SZ002240 | Chengxin Lithium Group Co.Ltd. | 2019-12-19 | 7.19 | 2019-12-23 | 6.87 | -4.44 | 1.32E+1万 |
Review trade Records |
59 | SH601918 | China Coal Xinji Energy Co.Ltd | 2015-06-17 | 15.33 | 2015-06-19 | 14.31 | -6.64 | 1.23E+1万 |
60 | SH601918 | China Coal Xinji Energy Co.Ltd | 2015-06-25 | 18.72 | 2015-08-19 | 15.48 | -17.27 | 1.01E+1万 |
61 | SH601918 | China Coal Xinji Energy Co.Ltd | 2015-08-26 | 10.32 | 2015-10-15 | 10.87 | 5.32 | 1.06E+1万 |
62 | SH601918 | China Coal Xinji Energy Co.Ltd | 2015-10-30 | 11.47 | 2015-11-09 | 12.79 | 11.49 | 1.18E+1万 |
Review trade Records |
63 | SH600819 | Shanghai Yaohua Pilkington Glass Group Co.Ltd. | 2010-11-18 | 11.45 | 2010-11-26 | 12.67 | 10.63 | 1.31E+1万 |
64 | SH600819 | Shanghai Yaohua Pilkington Glass Group Co.Ltd. | 2010-11-30 | 12.07 | 2010-12-15 | 12.92 | 7.03 | 1.4E+1万 |
Review trade Records |
65 | SZ000915 | SHANDONG WIT DYNE HEALTH CO.LTD | 2016-05-06 | 25.38 | 2016-05-11 | 24.13 | -4.92 | 1.33E+1万 |
66 | SZ000915 | SHANDONG WIT DYNE HEALTH CO.LTD | 2016-05-16 | 24.12 | 2016-05-20 | 22.96 | -4.80 | 1.26E+1万 |
Review trade Records |
67 | SZ002656 | Modern Avenue Group Co.Ltd. | 2019-02-21 | 5.5 | 2019-02-25 | 6.36 | 15.61 | 1.45E+1万 |
68 | SZ002656 | Modern Avenue Group Co.Ltd. | 2019-03-18 | 6.84 | 2019-03-28 | 6.13 | -10.36 | 1.3E+1万 |
69 | SZ002656 | Modern Avenue Group Co.Ltd. | 2019-04-11 | 6.63 | 2019-04-17 | 8.03 | 21.07 | 1.57E+1万 |
70 | SZ002656 | Modern Avenue Group Co.Ltd. | 2019-04-22 | 7.46 | 2019-05-22 | 6.1 | -18.19 | 1.28E+1万 |
Review trade Records |
71 | SZ000567 | HAINAN HAIDE CAPITAL MANAGEMENT CO.LTD. | 1999-01-11 | 4.84 | 1999-03-11 | 5.42 | 11.96 | 1.43E+1万 |
Review trade Records |
72 | SZ000006 | SHENZHEN ZHENYE(GROUP) CO.LTD. | 2015-08-12 | 13.67 | 2016-02-05 | 7.5 | -45.05 | 78496 |
Review |