1 | SZ000558 | Chengdu New Tianfu Culture Tourism Development Co.Ltd. | 2008-07-31 | 2.03 | 2008-08-01 | 2.24 | 10.32 | 1.1E+1万 |
2 | SZ000558 | Chengdu New Tianfu Culture Tourism Development Co.Ltd. | 2008-08-05 | 2.07 | 2008-08-07 | 2.15 | 3.86 | 1.14E+1万 |
3 | SZ000558 | Chengdu New Tianfu Culture Tourism Development Co.Ltd. | 2008-08-14 | 1.71 | 2008-08-22 | 1.51 | -11.67 | 1.01E+1万 |
4 | SZ000558 | Chengdu New Tianfu Culture Tourism Development Co.Ltd. | 2008-08-27 | 1.58 | 2008-09-01 | 1.52 | -3.79 | 96585 |
5 | SZ000558 | Chengdu New Tianfu Culture Tourism Development Co.Ltd. | 2008-09-02 | 1.54 | 2008-09-05 | 1.45 | -5.83 | 90759 |
6 | SZ000558 | Chengdu New Tianfu Culture Tourism Development Co.Ltd. | 2008-09-10 | 1.41 | 2008-09-26 | 1.42 | 0.71 | 91219 |
Review trade Records |
7 | SZ002718 | Zhejiang Youpon Integrated ceiling Co.Ltd. | 2014-10-16 | 43.06 | 2014-10-17 | 46.75 | 8.55 | 98838 |
8 | SZ002718 | Zhejiang Youpon Integrated ceiling Co.Ltd. | 2014-10-29 | 46.19 | 2014-11-03 | 46.75 | 1.21 | 99837 |
9 | SZ002718 | Zhejiang Youpon Integrated ceiling Co.Ltd. | 2014-11-13 | 49 | 2014-11-19 | 47.08 | -3.91 | 95733 |
Review trade Records |
10 | SZ002055 | ZHENZHEN DEREN ELECTRONIC CO.LTD. | 2015-09-21 | 23.37 | 2015-09-22 | 24.18 | 3.46 | 98853 |
11 | SZ002055 | ZHENZHEN DEREN ELECTRONIC CO.LTD. | 2015-09-28 | 26.75 | 2015-09-29 | 27.41 | 2.46 | 1.01E+1万 |
12 | SZ002055 | ZHENZHEN DEREN ELECTRONIC CO.LTD. | 2015-10-12 | 29.88 | 2015-10-14 | 29.19 | -2.30 | 98557 |
13 | SZ002055 | ZHENZHEN DEREN ELECTRONIC CO.LTD. | 2015-11-06 | 32.57 | 2015-11-13 | 40.18 | 23.32 | 1.21E+1万 |
Review trade Records |
14 | SZ002538 | ANHUI SIERTE FERTILIZER INDUSTRY LTD.COMPANY | 2015-06-30 | 13.11 | 2015-07-03 | 10 | -23.67 | 92372 |
15 | SZ002538 | ANHUI SIERTE FERTILIZER INDUSTRY LTD.COMPANY | 2015-07-06 | 9.99 | 2015-07-17 | 13.23 | 32.37 | 1.22E+1万 |
16 | SZ002538 | ANHUI SIERTE FERTILIZER INDUSTRY LTD.COMPANY | 2015-07-29 | 14.11 | 2015-07-31 | 13.7 | -2.90 | 1.18E+1万 |
Review trade Records |
17 | SZ002414 | Wuhan Guide Infrared CO.LTD | 2015-11-25 | 32.27 | 2015-11-27 | 29.41 | -8.84 | 1.08E+1万 |
18 | SZ002414 | Wuhan Guide Infrared CO.LTD | 2015-11-30 | 30.69 | 2015-12-02 | 28.67 | -6.57 | 1E+1万 |
19 | SZ002414 | Wuhan Guide Infrared CO.LTD | 2015-12-04 | 29.89 | 2015-12-16 | 31.77 | 6.28 | 1.06E+1万 |
20 | SZ002414 | Wuhan Guide Infrared CO.LTD | 2015-12-30 | 31.22 | 2016-01-07 | 26.52 | -15.02 | 90213 |
21 | SZ002414 | Wuhan Guide Infrared CO.LTD | 2016-01-12 | 22.76 | 2016-01-14 | 22.12 | -2.81 | 87501 |
Review trade Records |
22 | SZ002187 | Guangzhou Grandbuy Co.Ltd. | 2008-07-03 | 11.13 | 2008-07-07 | 11.71 | 5.20 | 91877 |
23 | SZ002187 | Guangzhou Grandbuy Co.Ltd. | 2008-07-21 | 12.47 | 2008-08-01 | 12.67 | 1.60 | 93163 |
24 | SZ002187 | Guangzhou Grandbuy Co.Ltd. | 2008-08-20 | 12.18 | 2008-08-27 | 11.18 | -8.19 | 85343 |
Review trade Records |
25 | SZ000718 | Suning Universal Co.Ltd. | 2008-04-23 | 3.57 | 2008-04-25 | 4.48 | 25.44 | 1.07E+1万 |
26 | SZ000718 | Suning Universal Co.Ltd. | 2008-05-14 | 4.68 | 2008-05-16 | 4.96 | 5.97 | 1.13E+1万 |
27 | SZ000718 | Suning Universal Co.Ltd. | 2008-06-17 | 4.04 | 2008-06-20 | 4.24 | 4.94 | 1.18E+1万 |
Review trade Records |
28 | SZ000776 | GF SECURITIES CO.LTD | 2014-04-02 | 8.52 | 2014-04-03 | 8.62 | 1.17 | 1.2E+1万 |
29 | SZ000776 | GF SECURITIES CO.LTD | 2014-04-29 | 8.68 | 2014-05-07 | 8.72 | 0.46 | 1.2E+1万 |
Review trade Records |
30 | SH600184 | North Electro-Optic Co.Ltd. | 2020-12-02 | 12.06 | 2020-12-08 | 11.59 | -3.89 | 1.15E+1万 |
31 | SH600184 | North Electro-Optic Co.Ltd. | 2020-12-14 | 10.84 | 2020-12-18 | 10.51 | -3.04 | 1.11E+1万 |
32 | SH600184 | North Electro-Optic Co.Ltd. | 2020-12-23 | 10.62 | 2021-01-04 | 12.39 | 16.63 | 1.3E+1万 |
Review trade Records |
33 | SZ002130 | SHENZHEN WOER HEAT-SHRINKABLE MATERIAL CO.LTD | 2015-05-21 | 13.68 | 2015-05-22 | 13.91 | 1.68 | 1.31E+1万 |
34 | SZ002130 | SHENZHEN WOER HEAT-SHRINKABLE MATERIAL CO.LTD | 2015-06-01 | 14.91 | 2015-06-16 | 13.71 | -8.03 | 1.21E+1万 |
35 | SZ002130 | SHENZHEN WOER HEAT-SHRINKABLE MATERIAL CO.LTD | 2015-06-23 | 11.67 | 2015-06-29 | 9.23 | -20.87 | 95211 |
36 | SZ002130 | SHENZHEN WOER HEAT-SHRINKABLE MATERIAL CO.LTD | 2015-06-30 | 9.92 | 2015-07-02 | 8.42 | -15.09 | 80653 |
Review trade Records |
37 | SZ002372 | Zhejiang Weixing New Building Materials Co.Ltd. | 2015-07-08 | 7.28 | 2015-07-09 | 8.09 | 11.10 | 89447 |
38 | SZ002372 | Zhejiang Weixing New Building Materials Co.Ltd. | 2015-07-17 | 9.73 | 2015-07-22 | 10.22 | 5.03 | 93764 |
39 | SZ002372 | Zhejiang Weixing New Building Materials Co.Ltd. | 2015-07-28 | 9.16 | 2015-08-10 | 12.46 | 35.95 | 1.27E+1万 |
40 | SZ002372 | Zhejiang Weixing New Building Materials Co.Ltd. | 2015-08-28 | 8.62 | 2015-09-07 | 7.36 | -14.59 | 1.08E+1万 |
Review trade Records |
41 | SH600992 | Guizhou Wire Rope Co.Ltd | 2021-01-18 | 6.1 | 2021-01-20 | 6.1 | 0.00 | 1.08E+1万 |
42 | SH600992 | Guizhou Wire Rope Co.Ltd | 2021-03-12 | 6.04 | 2021-03-15 | 6.1 | 0.99 | 1.09E+1万 |
Review trade Records |
43 | SZ002127 | NanJi E-Commerce Co.LTD | 2017-07-13 | 12.5 | 2017-07-24 | 12.99 | 3.91 | 1.13E+1万 |
44 | SZ002127 | NanJi E-Commerce Co.LTD | 2017-08-15 | 13.53 | 2017-08-18 | 14.05 | 3.84 | 1.17E+1万 |
Review trade Records |
45 | SZ300454 | Sangfor Technologies Inc. | 2019-08-05 | 96.29 | 2019-08-14 | 98.46 | 2.25 | 1.2E+1万 |
46 | SZ300454 | Sangfor Technologies Inc. | 2019-09-09 | 116.87 | 2019-09-16 | 113.67 | -2.73 | 1.16E+1万 |
47 | SZ300454 | Sangfor Technologies Inc. | 2019-09-19 | 115.98 | 2019-09-26 | 109.3 | -5.75 | 1.09E+1万 |
Review trade Records |
48 | SH600352 | ZHEJIANG LONGSHENG GROUP CO.LTD. | 2015-10-28 | 10.01 | 2015-11-05 | 10.71 | 6.98 | 1.17E+1万 |
49 | SH600352 | ZHEJIANG LONGSHENG GROUP CO.LTD. | 2015-11-16 | 10.67 | 2015-11-17 | 10.8 | 1.22 | 1.18E+1万 |
50 | SH600352 | ZHEJIANG LONGSHENG GROUP CO.LTD. | 2015-12-17 | 12.1 | 2015-12-18 | 11.87 | -1.90 | 1.15E+1万 |
Review trade Records |
51 | SZ002125 | XIANGTAN ELECTROCHEMICAL SCIENTIFIC CO.LTD. | 2015-08-17 | 14.51 | 2015-08-20 | 15.43 | 6.33 | 1.22E+1万 |
52 | SZ002125 | XIANGTAN ELECTROCHEMICAL SCIENTIFIC CO.LTD. | 2015-08-28 | 10.4 | 2015-09-02 | 8.53 | -17.94 | 1E+1万 |
53 | SZ002125 | XIANGTAN ELECTROCHEMICAL SCIENTIFIC CO.LTD. | 2015-09-08 | 8.91 | 2015-09-15 | 7.79 | -12.55 | 87452 |
54 | SZ002125 | XIANGTAN ELECTROCHEMICAL SCIENTIFIC CO.LTD. | 2015-09-23 | 8.47 | 2015-10-14 | 9.38 | 10.72 | 96654 |
Review trade Records |
55 | SH600318 | Anhui Xinli Finance Co.Ltd. | 2013-01-23 | 5.67 | 2013-02-01 | 5.8 | 2.29 | 98672 |
Review trade Records |
56 | SZ000607 | Zhejiang Huamei Holding CO.LTD. | 2010-04-19 | 8.63 | 2010-04-21 | 8.94 | 3.58 | 1.02E+1万 |
57 | SZ000607 | Zhejiang Huamei Holding CO.LTD. | 2010-05-04 | 7.75 | 2010-05-10 | 7.38 | -4.76 | 96948 |
58 | SZ000607 | Zhejiang Huamei Holding CO.LTD. | 2010-05-13 | 7.25 | 2010-05-20 | 6.24 | -13.90 | 83275 |
59 | SZ000607 | Zhejiang Huamei Holding CO.LTD. | 2010-05-24 | 6.61 | 2010-05-27 | 6.76 | 2.26 | 84995 |
Review trade Records |
60 | SZ300298 | Sinocare Inc. | 2013-09-03 | 16.34 | 2013-09-05 | 16.57 | 1.40 | 86019 |
61 | SZ300298 | Sinocare Inc. | 2013-09-13 | 15.86 | 2013-09-16 | 16.21 | 2.20 | 87741 |
62 | SZ300298 | Sinocare Inc. | 2013-10-21 | 19.2 | 2013-10-22 | 18.49 | -3.69 | 84327 |
63 | SZ300298 | Sinocare Inc. | 2013-10-28 | 18.07 | 2013-11-01 | 17.5 | -3.15 | 81504 |
Review trade Records |
64 | SH600638 | Shanghai New Huang Pu Industrial Group Co.Ltd. | 2020-12-02 | 6.55 | 2020-12-07 | 6.5 | -0.76 | 80720 |
65 | SH600638 | Shanghai New Huang Pu Industrial Group Co.Ltd. | 2020-12-14 | 6.43 | 2020-12-15 | 6.73 | 4.66 | 84317 |
66 | SH600638 | Shanghai New Huang Pu Industrial Group Co.Ltd. | 2021-01-08 | 6.43 | 2021-01-22 | 7.2 | 11.95 | 94226 |
Review trade Records |
67 | SH600351 | Yabao Pharmaceutical Group Co.Ltd | 2019-04-30 | 7.4 | 2019-05-07 | 6.48 | -12.41 | 82346 |
68 | SH600351 | Yabao Pharmaceutical Group Co.Ltd | 2019-05-08 | 6.49 | 2019-05-24 | 6.05 | -6.77 | 76610 |
69 | SH600351 | Yabao Pharmaceutical Group Co.Ltd | 2019-06-11 | 6.07 | 2019-06-28 | 6.15 | 1.32 | 77464 |
Review trade Records |
70 | SZ300148 | TANGEL PUBLISHING CO.LTD. | 2011-11-08 | 6 | 2011-11-09 | 6.62 | 10.31 | 85298 |
71 | SZ300148 | TANGEL PUBLISHING CO.LTD. | 2011-11-22 | 6.11 | 2011-11-24 | 6.06 | -0.82 | 84431 |
72 | SZ300148 | TANGEL PUBLISHING CO.LTD. | 2011-12-07 | 5.97 | 2011-12-09 | 6.44 | 7.86 | 90895 |
73 | SZ300148 | TANGEL PUBLISHING CO.LTD. | 2011-12-19 | 6.47 | 2011-12-22 | 6.2 | -4.16 | 86928 |
Review trade Records |
74 | SH600855 | Beijing Aerospace Changfeng Co.Ltd | 2017-06-23 | 20.53 | 2017-06-26 | 20.91 | 1.85 | 88360 |
75 | SH600855 | Beijing Aerospace Changfeng Co.Ltd | 2017-07-05 | 21.65 | 2017-07-12 | 19.66 | -9.17 | 80078 |
76 | SH600855 | Beijing Aerospace Changfeng Co.Ltd | 2017-07-19 | 18.2 | 2017-07-27 | 20.89 | 14.75 | 91730 |
77 | SH600855 | Beijing Aerospace Changfeng Co.Ltd | 2017-07-31 | 19.8 | 2017-08-04 | 20.36 | 2.82 | 94135 |
Review trade Records |
78 | SZ300205 | Wuhan Tianyu Information Industry Co.Ltd. | 2015-03-09 | 17.94 | 2015-03-11 | 18.82 | 4.90 | 98555 |
79 | SZ300205 | Wuhan Tianyu Information Industry Co.Ltd. | 2015-04-01 | 24.16 | 2015-04-03 | 27.76 | 14.87 | 1.13E+1万 |
80 | SZ300205 | Wuhan Tianyu Information Industry Co.Ltd. | 2015-04-10 | 27.96 | 2015-04-14 | 29.91 | 6.96 | 1.21E+1万 |
Review trade Records |
81 | SZ002755 | BEIJING AOSAIKANG PHARMACEUTICAL CO.LTD | 2015-06-30 | 39.35 | 2015-07-02 | 37.89 | -3.70 | 1.16E+1万 |
82 | SZ002755 | BEIJING AOSAIKANG PHARMACEUTICAL CO.LTD | 2015-07-09 | 32.76 | 2015-07-10 | 36.05 | 10.02 | 1.27E+1万 |
83 | SZ002755 | BEIJING AOSAIKANG PHARMACEUTICAL CO.LTD | 2015-07-17 | 35.28 | 2015-07-21 | 37.14 | 5.26 | 1.34E+1万 |
84 | SZ002755 | BEIJING AOSAIKANG PHARMACEUTICAL CO.LTD | 2015-07-29 | 35.06 | 2015-08-04 | 41.35 | 17.90 | 1.57E+1万 |
Review trade Records |
85 | SZ002213 | SHENZHEN DAWEI INNOVATION TECHNOLOGY COMPANY LIMITED | 2008-09-24 | 2.44 | 2008-10-17 | 2.42 | -0.82 | 1.56E+1万 |
Review trade Records |
86 | SZ000812 | SHAANXI JINYE SCIENCE TECHNOLOGY AND EDUCATION GROUP CO.LTD | 2015-03-31 | 13.57 | 2015-04-03 | 12.9 | -4.93 | 1.48E+1万 |
87 | SZ000812 | SHAANXI JINYE SCIENCE TECHNOLOGY AND EDUCATION GROUP CO.LTD | 2015-04-13 | 13.03 | 2015-04-15 | 11.96 | -8.20 | 1.35E+1万 |
88 | SZ000812 | SHAANXI JINYE SCIENCE TECHNOLOGY AND EDUCATION GROUP CO.LTD | 2015-04-21 | 11.75 | 2015-04-23 | 12.43 | 5.78 | 1.43E+1万 |
Review trade Records |
89 | SZ300051 | Leascend Technology Co.Ltd | 2013-06-27 | 9.74 | 2013-07-01 | 9.36 | -3.89 | 1.37E+1万 |
90 | SZ300051 | Leascend Technology Co.Ltd | 2013-08-02 | 9.8 | 2013-08-12 | 9.36 | -4.48 | 1.31E+1万 |
91 | SZ300051 | Leascend Technology Co.Ltd | 2013-08-14 | 10.69 | 2013-08-16 | 10.04 | -6.07 | 1.23E+1万 |
Review trade Records |
92 | SH600763 | Topchoice Medical Co.Inc. | 2010-09-27 | 7.03 | 2010-10-08 | 7.17 | 1.99 | 1.25E+1万 |
93 | SH600763 | Topchoice Medical Co.Inc. | 2010-10-19 | 6.62 | 2010-10-20 | 6.67 | 0.75 | 1.25E+1万 |
94 | SH600763 | Topchoice Medical Co.Inc. | 2010-11-19 | 9.6 | 2010-11-22 | 10.57 | 10.08 | 1.38E+1万 |
Review trade Records |
95 | SH600390 | Minmetals Capital Company Limited | 2012-03-19 | 7.26 | 2012-03-20 | 7.42 | 2.20 | 1.41E+1万 |
96 | SH600390 | Minmetals Capital Company Limited | 2012-03-26 | 7.38 | 2012-03-28 | 6.62 | -10.28 | 1.26E+1万 |
97 | SH600390 | Minmetals Capital Company Limited | 2012-04-10 | 6.39 | 2012-04-12 | 7.03 | 10.00 | 1.38E+1万 |
98 | SH600390 | Minmetals Capital Company Limited | 2012-04-18 | 7.06 | 2012-05-02 | 7.24 | 2.54 | 1.41E+1万 |
99 | SH600390 | Minmetals Capital Company Limited | 2012-05-14 | 7.29 | 2012-05-18 | 7.52 | 3.15 | 1.46E+1万 |
Review trade Records |
100 | SH603998 | HUNAN FANGSHENG PHARMACEUTICAL CO.LTD | 2015-07-09 | 12.61 | 2015-07-10 | 13.88 | 10.05 | 1.6E+1万 |
101 | SH603998 | HUNAN FANGSHENG PHARMACEUTICAL CO.LTD | 2015-07-16 | 11.45 | 2015-07-20 | 12.33 | 7.67 | 1.72E+1万 |
102 | SH603998 | HUNAN FANGSHENG PHARMACEUTICAL CO.LTD | 2015-08-13 | 14.89 | 2015-08-17 | 15.11 | 1.47 | 1.74E+1万 |
103 | SH603998 | HUNAN FANGSHENG PHARMACEUTICAL CO.LTD | 2015-08-21 | 12.28 | 2015-09-02 | 10.19 | -16.99 | 1.44E+1万 |
Review trade Records |
104 | SH601168 | Western Mining Co.Ltd. | 2015-07-09 | 6.54 | 2015-07-13 | 7.93 | 21.21 | 1.74E+1万 |
105 | SH601168 | Western Mining Co.Ltd. | 2015-07-16 | 7.26 | 2015-07-27 | 7.15 | -1.51 | 1.71E+1万 |
106 | SH601168 | Western Mining Co.Ltd. | 2015-07-29 | 7.43 | 2015-08-11 | 8.21 | 10.48 | 1.89E+1万 |
107 | SH601168 | Western Mining Co.Ltd. | 2015-08-13 | 8.35 | 2015-08-14 | 8.24 | -1.31 | 1.86E+1万 |
108 | SH601168 | Western Mining Co.Ltd. | 2015-08-27 | 6.17 | 2015-09-02 | 6.57 | 6.47 | 1.98E+1万 |
Review trade Records |
109 | SH600768 | Ningbo Fubang Jingye Group Co.Ltd | 2012-07-20 | 7.18 | 2012-07-24 | 7.75 | 7.92 | 2.13E+1万 |
110 | SH600768 | Ningbo Fubang Jingye Group Co.Ltd | 2012-08-09 | 6.92 | 2012-08-22 | 6.61 | -4.47 | 2.03E+1万 |
Review trade Records |
111 | SH600301 | GUANGXI HUAXI NONFERROUS METAL CO.LTD | 2012-09-05 | 3.56 | 2012-09-07 | 3.68 | 3.36 | 2.1E+1万 |
112 | SH600301 | GUANGXI HUAXI NONFERROUS METAL CO.LTD | 2012-09-12 | 3.89 | 2012-09-13 | 3.79 | -2.57 | 2.04E+1万 |
113 | SH600301 | GUANGXI HUAXI NONFERROUS METAL CO.LTD | 2012-09-18 | 3.68 | 2012-09-27 | 4.11 | 11.66 | 2.27E+1万 |
114 | SH600301 | GUANGXI HUAXI NONFERROUS METAL CO.LTD | 2012-10-23 | 6.05 | 2012-10-25 | 5.36 | -11.38 | 2.01E+1万 |
Review trade Records |
115 | SZ002905 | Guangzhou Jinyi Media Corporation | 2018-07-03 | 21.56 | 2018-07-04 | 21.96 | 1.85 | 2.04E+1万 |
116 | SZ002905 | Guangzhou Jinyi Media Corporation | 2018-07-10 | 21.42 | 2018-08-27 | 16.28 | -23.95 | 1.55E+1万 |
Review trade Records |
117 | SH600844 | INNER MONGOLIA JINMEI CHEMICAL TECHNOLOGY CO.LTD. | 2012-01-06 | 11.37 | 2012-01-12 | 14.69 | 29.14 | 2E+1万 |
118 | SH600844 | INNER MONGOLIA JINMEI CHEMICAL TECHNOLOGY CO.LTD. | 2012-02-03 | 14.79 | 2012-02-16 | 15.45 | 4.45 | 2.08E+1万 |
119 | SH600844 | INNER MONGOLIA JINMEI CHEMICAL TECHNOLOGY CO.LTD. | 2012-02-22 | 15.61 | 2012-02-23 | 15.22 | -2.49 | 2.03E+1万 |
120 | SH600844 | INNER MONGOLIA JINMEI CHEMICAL TECHNOLOGY CO.LTD. | 2012-02-24 | 15.89 | 2012-02-29 | 16.2 | 1.95 | 2.06E+1万 |
Review trade Records |
121 | SZ000889 | ZJBC Information Technology Co.Ltd | 2012-04-16 | 7.42 | 2012-04-20 | 7.9 | 6.46 | 2.19E+1万 |
122 | SZ000889 | ZJBC Information Technology Co.Ltd | 2012-05-02 | 7.41 | 2012-05-08 | 8.5 | 14.68 | 2.51E+1万 |
123 | SZ000889 | ZJBC Information Technology Co.Ltd | 2012-05-14 | 7.58 | 2012-05-18 | 7.48 | -1.32 | 2.47E+1万 |
124 | SZ000889 | ZJBC Information Technology Co.Ltd | 2012-05-30 | 7 | 2012-06-01 | 7.06 | 0.86 | 2.49E+1万 |
Review trade Records |
125 | SH603859 | Nancal Technology Co.Ltd | 2018-08-14 | 18.67 | 2018-09-27 | 16.1 | -13.74 | 2.14E+1万 |
Review trade Records |
126 | SH600876 | TRIUMPH NEW ENERGY COMPANY LIMITED | 2012-02-06 | 6.39 | 2012-02-20 | 7.08 | 10.78 | 2.37E+1万 |
127 | SH600876 | TRIUMPH NEW ENERGY COMPANY LIMITED | 2012-02-23 | 7.04 | 2012-02-28 | 6.93 | -1.56 | 2.32E+1万 |
128 | SH600876 | TRIUMPH NEW ENERGY COMPANY LIMITED | 2012-03-08 | 6.95 | 2012-03-12 | 7.02 | 1.01 | 2.34E+1万 |
129 | SH600876 | TRIUMPH NEW ENERGY COMPANY LIMITED | 2012-03-15 | 7.38 | 2012-03-27 | 6.9 | -6.49 | 2.19E+1万 |
Review trade Records |
130 | SH600213 | Yaxing bus | 2012-03-01 | 9.29 | 2012-03-21 | 8 | -13.86 | 1.88E+1万 |
131 | SH600213 | Yaxing bus | 2012-03-29 | 7.89 | 2012-04-24 | 9.07 | 14.93 | 2.16E+1万 |
Review trade Records |
132 | SZ300588 | Xinjiang Sailing Information Technology Co.Ltd | 2018-04-24 | 20.55 | 2018-06-21 | 14.14 | -31.13 | 1.48E+1万 |
Review trade Records |
133 | SH600651 | Shanghai Feilo Acoustics Co.Ltd | 2018-07-27 | 4.52 | 2018-07-30 | 4.74 | 4.86 | 1.55E+1万 |
134 | SH600651 | Shanghai Feilo Acoustics Co.Ltd | 2018-08-01 | 4.37 | 2018-09-20 | 3.84 | -12.10 | 1.36E+1万 |
Review trade Records |
135 | SH603311 | Zhejiang Goldensea Hi-Tech Co.Ltd | 2015-09-16 | 19.4 | 2015-10-14 | 23.32 | 20.17 | 1.63E+1万 |
Review trade Records |
136 | SZ002469 | SHANDONG SUNWAY CHEMICAL GROUP CO.LTD | 2011-08-09 | 7.02 | 2011-08-12 | 7.8 | 11.09 | 1.81E+1万 |
137 | SZ002469 | SHANDONG SUNWAY CHEMICAL GROUP CO.LTD | 2011-08-23 | 7.76 | 2011-09-02 | 7.19 | -7.33 | 1.67E+1万 |
138 | SZ002469 | SHANDONG SUNWAY CHEMICAL GROUP CO.LTD | 2011-09-13 | 6.79 | 2011-09-16 | 7.91 | 16.46 | 1.94E+1万 |
Review trade Records |
139 | SZ002414 | Wuhan Guide Infrared CO.LTD | 2015-04-27 | 33.33 | 2015-04-29 | 36.47 | 9.40 | 2.12E+1万 |
Review trade Records |
140 | SH600211 | Tibet Rhodiola Pharmaceutical Holding Co. | 2010-06-08 | 11.05 | 2010-06-18 | 10.14 | -8.22 | 1.94E+1万 |
141 | SH600211 | Tibet Rhodiola Pharmaceutical Holding Co. | 2010-06-22 | 10.42 | 2010-06-29 | 9.53 | -8.52 | 1.77E+1万 |
142 | SH600211 | Tibet Rhodiola Pharmaceutical Holding Co. | 2010-07-02 | 8.38 | 2010-07-13 | 9.24 | 10.24 | 1.95E+1万 |
143 | SH600211 | Tibet Rhodiola Pharmaceutical Holding Co. | 2010-07-19 | 9.53 | 2010-07-27 | 10.11 | 6.07 | 2.07E+1万 |
Review trade Records |
144 | SZ002025 | Guizhou Space Appliance Co.Ltd. | 2015-07-28 | 31.29 | 2015-07-29 | 34.46 | 10.11 | 2.27E+1万 |
145 | SZ002025 | Guizhou Space Appliance Co.Ltd. | 2015-08-04 | 35.13 | 2015-08-11 | 34.62 | -1.45 | 2.23E+1万 |
146 | SZ002025 | Guizhou Space Appliance Co.Ltd. | 2015-08-14 | 35.47 | 2015-08-21 | 30.92 | -12.80 | 1.94E+1万 |
147 | SZ002025 | Guizhou Space Appliance Co.Ltd. | 2015-08-27 | 23.22 | 2015-09-07 | 18.87 | -18.70 | 1.58E+1万 |
148 | SZ002025 | Guizhou Space Appliance Co.Ltd. | 2015-09-09 | 19.8 | 2015-09-25 | 19.22 | -2.92 | 1.53E+1万 |
Review trade Records |
149 | SZ002043 | DEHUA TB NEW DECORATION MATERIAL Co.Ltd. | 2017-12-13 | 11.51 | 2017-12-18 | 11.88 | 3.21 | 1.57E+1万 |
150 | SZ002043 | DEHUA TB NEW DECORATION MATERIAL Co.Ltd. | 2017-12-29 | 12.26 | 2018-01-02 | 12.63 | 3.01 | 1.62E+1万 |
151 | SZ002043 | DEHUA TB NEW DECORATION MATERIAL Co.Ltd. | 2018-01-16 | 11.94 | 2018-01-17 | 11.6 | -2.84 | 1.57E+1万 |
152 | SZ002043 | DEHUA TB NEW DECORATION MATERIAL Co.Ltd. | 2018-01-18 | 11.49 | 2018-01-30 | 11.04 | -3.91 | 1.5E+1万 |
153 | SZ002043 | DEHUA TB NEW DECORATION MATERIAL Co.Ltd. | 2018-02-01 | 10.65 | 2018-02-02 | 10.7 | 0.47 | 1.51E+1万 |
Review trade Records |
154 | SZ300133 | Zhejiang Huace Film & TV Co.Ltd. | 2014-11-06 | 13.01 | 2014-11-07 | 13.51 | 3.84 | 1.56E+1万 |
155 | SZ300133 | Zhejiang Huace Film & TV Co.Ltd. | 2014-12-03 | 12.48 | 2014-12-08 | 11.82 | -5.28 | 1.48E+1万 |
Review trade Records |
156 | SZ300011 | Beijing Dinghan Technology Group Co.Ltd. | 2010-07-06 | 8.28 | 2010-07-07 | 8.33 | 0.60 | 1.48E+1万 |
157 | SZ300011 | Beijing Dinghan Technology Group Co.Ltd. | 2010-07-19 | 7.95 | 2010-07-20 | 8.18 | 2.89 | 1.52E+1万 |
158 | SZ300011 | Beijing Dinghan Technology Group Co.Ltd. | 2010-08-05 | 8.67 | 2010-08-09 | 9.06 | 4.49 | 1.59E+1万 |
Review trade Records |
159 | SZ300573 | Shenyang Xingqi Pharmaceutical Co.Ltd. | 2018-01-22 | 25.38 | 2018-01-23 | 27.92 | 9.99 | 1.74E+1万 |
160 | SZ300573 | Shenyang Xingqi Pharmaceutical Co.Ltd. | 2018-01-26 | 25.71 | 2018-02-01 | 21.69 | -15.60 | 1.47E+1万 |
161 | SZ300573 | Shenyang Xingqi Pharmaceutical Co.Ltd. | 2018-02-07 | 20 | 2018-02-28 | 20.89 | 4.44 | 1.53E+1万 |
162 | SZ300573 | Shenyang Xingqi Pharmaceutical Co.Ltd. | 2018-03-08 | 21.95 | 2018-03-14 | 22.09 | 0.64 | 1.54E+1万 |
163 | SZ300573 | Shenyang Xingqi Pharmaceutical Co.Ltd. | 2018-03-16 | 21.48 | 2018-03-21 | 23.69 | 10.27 | 1.69E+1万 |
Review trade Records |
164 | SZ000629 | Pangang Group Vanadium Titanium & Resources Co.Ltd. | 2008-01-03 | 9.16 | 2008-01-04 | 9.09 | -0.76 | 1.67E+1万 |
165 | SZ000629 | Pangang Group Vanadium Titanium & Resources Co.Ltd. | 2008-01-23 | 7.71 | 2008-01-28 | 7.1 | -7.90 | 1.54E+1万 |
166 | SZ000629 | Pangang Group Vanadium Titanium & Resources Co.Ltd. | 2008-01-29 | 7.18 | 2008-02-04 | 7.75 | 7.92 | 1.66E+1万 |
Review trade Records |
167 | SZ002647 | RENDONG HOLDINGS CO.LTD. | 2016-09-26 | 24.77 | 2016-09-27 | 24.62 | -0.60 | 1.64E+1万 |
168 | SZ002647 | RENDONG HOLDINGS CO.LTD. | 2016-10-10 | 25.15 | 2016-10-11 | 25.72 | 2.26 | 1.68E+1万 |
169 | SZ002647 | RENDONG HOLDINGS CO.LTD. | 2016-10-31 | 27.18 | 2016-11-03 | 29.34 | 7.93 | 1.81E+1万 |
Review trade Records |
170 | SZ000061 | SHENZHEN AGRICULTURAL POWER GROUP CO.LTD | 2011-05-06 | 9.74 | 2011-05-13 | 9.41 | -3.38 | 1.74E+1万 |
171 | SZ000061 | SHENZHEN AGRICULTURAL POWER GROUP CO.LTD | 2011-05-18 | 9.58 | 2011-05-23 | 8.91 | -6.98 | 1.62E+1万 |
