1 | SH601698 | China Satellite Communications Co.Ltd. | 2019-10-09 | 11.87 | 2019-10-17 | 11.84 | -0.25 | 99548 |
2 | SH601698 | China Satellite Communications Co.Ltd. | 2019-10-25 | 11 | 2019-10-30 | 10.63 | -3.36 | 96007 |
3 | SH601698 | China Satellite Communications Co.Ltd. | 2019-11-06 | 10.9 | 2019-11-11 | 10.35 | -5.04 | 90980 |
4 | SH601698 | China Satellite Communications Co.Ltd. | 2019-11-14 | 10.96 | 2019-11-21 | 10.69 | -2.46 | 88561 |
5 | SH601698 | China Satellite Communications Co.Ltd. | 2019-12-05 | 10.3 | 2019-12-20 | 11.34 | 10.08 | 97309 |
6 | SH601698 | China Satellite Communications Co.Ltd. | 2019-12-27 | 11.38 | 2019-12-30 | 11.44 | 0.53 | 97626 |
Review trade Records |
7 | SZ300306 | Hangzhou Everfine Photo-E-Info Co.Ltd. | 2014-07-07 | 13.61 | 2014-07-10 | 13.52 | -0.66 | 96786 |
8 | SZ300306 | Hangzhou Everfine Photo-E-Info Co.Ltd. | 2014-07-14 | 13.86 | 2014-07-15 | 13.58 | -2.02 | 94641 |
9 | SZ300306 | Hangzhou Everfine Photo-E-Info Co.Ltd. | 2014-07-22 | 13.43 | 2014-07-24 | 12.98 | -3.34 | 91287 |
10 | SZ300306 | Hangzhou Everfine Photo-E-Info Co.Ltd. | 2014-07-29 | 13.31 | 2014-08-01 | 12.92 | -2.92 | 88435 |
11 | SZ300306 | Hangzhou Everfine Photo-E-Info Co.Ltd. | 2014-08-06 | 13.23 | 2014-08-26 | 13.36 | 0.98 | 89126 |
12 | SZ300306 | Hangzhou Everfine Photo-E-Info Co.Ltd. | 2014-09-01 | 13.68 | 2014-09-11 | 14.22 | 3.94 | 92459 |
13 | SZ300306 | Hangzhou Everfine Photo-E-Info Co.Ltd. | 2014-09-12 | 14.63 | 2014-09-16 | 14.26 | -2.52 | 89940 |
14 | SZ300306 | Hangzhou Everfine Photo-E-Info Co.Ltd. | 2014-09-18 | 14.64 | 2014-09-22 | 14.41 | -1.57 | 88350 |
15 | SZ300306 | Hangzhou Everfine Photo-E-Info Co.Ltd. | 2014-09-24 | 14.86 | 2014-10-14 | 16.32 | 9.81 | 96836 |
16 | SZ300306 | Hangzhou Everfine Photo-E-Info Co.Ltd. | 2014-10-27 | 15.96 | 2014-10-31 | 15.92 | -0.25 | 96400 |
17 | SZ300306 | Hangzhou Everfine Photo-E-Info Co.Ltd. | 2014-11-24 | 15.27 | 2014-11-26 | 15.69 | 2.74 | 98854 |
18 | SZ300306 | Hangzhou Everfine Photo-E-Info Co.Ltd. | 2014-12-03 | 17.76 | 2014-12-05 | 16.82 | -5.28 | 93434 |
19 | SZ300306 | Hangzhou Everfine Photo-E-Info Co.Ltd. | 2014-12-15 | 15.46 | 2014-12-17 | 14.66 | -5.16 | 88422 |
20 | SZ300306 | Hangzhou Everfine Photo-E-Info Co.Ltd. | 2014-12-26 | 12.99 | 2014-12-30 | 12.14 | -6.53 | 82471 |
Review trade Records |
21 | SZ002311 | Guangdong Haid Group Co.Limited | 2010-08-05 | 4.63 | 2010-08-12 | 4.87 | 5.17 | 86573 |
22 | SZ002311 | Guangdong Haid Group Co.Limited | 2010-08-16 | 4.99 | 2010-08-20 | 4.78 | -4.20 | 82763 |
23 | SZ002311 | Guangdong Haid Group Co.Limited | 2010-08-26 | 4.93 | 2010-09-01 | 5.03 | 2.02 | 84273 |
24 | SZ002311 | Guangdong Haid Group Co.Limited | 2010-09-02 | 5.27 | 2010-09-09 | 5.34 | 1.33 | 85222 |
25 | SZ002311 | Guangdong Haid Group Co.Limited | 2010-09-13 | 5.53 | 2010-09-15 | 5.19 | -6.14 | 79822 |
26 | SZ002311 | Guangdong Haid Group Co.Limited | 2010-10-08 | 5.01 | 2010-10-14 | 5.25 | 4.78 | 83479 |
27 | SZ002311 | Guangdong Haid Group Co.Limited | 2010-10-20 | 5.36 | 2010-10-28 | 5.38 | 0.37 | 83623 |
28 | SZ002311 | Guangdong Haid Group Co.Limited | 2010-11-01 | 5.76 | 2010-11-11 | 5.91 | 2.60 | 85629 |
29 | SZ002311 | Guangdong Haid Group Co.Limited | 2010-11-22 | 5.84 | 2010-11-26 | 5.72 | -2.05 | 83702 |
30 | SZ002311 | Guangdong Haid Group Co.Limited | 2010-12-03 | 5.76 | 2010-12-15 | 5.91 | 2.60 | 85709 |
31 | SZ002311 | Guangdong Haid Group Co.Limited | 2010-12-31 | 5.42 | 2011-01-06 | 5.42 | 0.00 | 85538 |
32 | SZ002311 | Guangdong Haid Group Co.Limited | 2011-01-13 | 5.23 | 2011-01-17 | 4.79 | -8.40 | 78185 |
33 | SZ002311 | Guangdong Haid Group Co.Limited | 2011-01-27 | 4.76 | 2011-01-31 | 4.93 | 3.56 | 80815 |
Review trade Records |
34 | SZ000096 | SHENZHEN GUANGJU ENERGY CO.LTD | 2015-06-08 | 24.44 | 2015-06-16 | 25.33 | 3.63 | 83591 |
35 | SZ000096 | SHENZHEN GUANGJU ENERGY CO.LTD | 2015-07-13 | 14.66 | 2015-07-21 | 20.23 | 37.92 | 1.15E+1万 |
Review trade Records |
36 | SZ000697 | Ligeance Aerospace Technology Co.Ltd. | 1997-12-29 | 10.44 | 1998-01-12 | 10.69 | 2.39 | 1.18E+1万 |
37 | SZ000697 | Ligeance Aerospace Technology Co.Ltd. | 1998-01-23 | 10.42 | 1998-02-11 | 10.23 | -1.82 | 1.15E+1万 |
38 | SZ000697 | Ligeance Aerospace Technology Co.Ltd. | 1998-03-09 | 9.37 | 1998-03-19 | 9.2 | -1.81 | 1.13E+1万 |
39 | SZ000697 | Ligeance Aerospace Technology Co.Ltd. | 1998-03-23 | 9.51 | 1998-04-17 | 10.91 | 14.69 | 1.29E+1万 |
40 | SZ000697 | Ligeance Aerospace Technology Co.Ltd. | 1998-04-21 | 11.2 | 1998-05-11 | 13.04 | 16.40 | 1.5E+1万 |
41 | SZ000697 | Ligeance Aerospace Technology Co.Ltd. | 1998-05-13 | 13.47 | 1998-05-25 | 13.73 | 1.93 | 1.53E+1万 |
42 | SZ000697 | Ligeance Aerospace Technology Co.Ltd. | 1998-05-27 | 14.32 | 1998-05-29 | 14.01 | -2.16 | 1.49E+1万 |
43 | SZ000697 | Ligeance Aerospace Technology Co.Ltd. | 1998-06-05 | 14.07 | 1998-06-11 | 14.04 | -0.21 | 1.49E+1万 |
44 | SZ000697 | Ligeance Aerospace Technology Co.Ltd. | 1998-06-22 | 14.31 | 1998-06-24 | 13.98 | -2.30 | 1.45E+1万 |
Review trade Records |
45 | SZ002551 | Shenzhen Glory Medical Co.Ltd. | 2015-03-23 | 18.17 | 2015-05-05 | 18.92 | 4.12 | 1.51E+1万 |
46 | SZ002551 | Shenzhen Glory Medical Co.Ltd. | 2015-05-11 | 19.4 | 2015-05-28 | 24.14 | 24.38 | 1.87E+1万 |
47 | SZ002551 | Shenzhen Glory Medical Co.Ltd. | 2015-06-01 | 27.92 | 2015-06-11 | 30.67 | 9.83 | 2.05E+1万 |
Review trade Records |
48 | SH603703 | Zhejiang Shengyang Science and Technology Co.Ltd. | 2015-09-08 | 14.41 | 2015-09-14 | 13.43 | -6.79 | 1.91E+1万 |
49 | SH603703 | Zhejiang Shengyang Science and Technology Co.Ltd. | 2015-09-21 | 14.43 | 2015-10-19 | 18.8 | 30.22 | 2.48E+1万 |
Review trade Records |
50 | SH600781 | St Furen | 1998-10-12 | 7.07 | 1998-10-21 | 6.73 | -4.80 | 2.36E+1万 |
51 | SH600781 | St Furen | 1998-10-30 | 6.97 | 1998-11-04 | 6.75 | -3.15 | 2.28E+1万 |
52 | SH600781 | St Furen | 1998-11-06 | 6.9 | 1998-11-12 | 6.8 | -1.45 | 2.24E+1万 |
Review trade Records |
53 | SZ002246 | North Chemical Industries Co.Ltd. | 2015-08-14 | 14.76 | 2015-08-20 | 13.15 | -10.89 | 1.99E+1万 |
54 | SZ002246 | North Chemical Industries Co.Ltd. | 2015-09-11 | 9.5 | 2015-09-14 | 8.56 | -9.87 | 1.79E+1万 |
55 | SZ002246 | North Chemical Industries Co.Ltd. | 2015-09-22 | 8.73 | 2015-09-29 | 8.4 | -3.77 | 1.72E+1万 |
Review trade Records |
56 | SZ002034 | WANGNENG ENVIRONMENT CO.LTD. | 2015-01-06 | 18.18 | 2015-01-07 | 17.76 | -2.31 | 1.68E+1万 |
57 | SZ002034 | WANGNENG ENVIRONMENT CO.LTD. | 2015-01-09 | 18.39 | 2015-01-13 | 17.39 | -5.43 | 1.58E+1万 |
58 | SZ002034 | WANGNENG ENVIRONMENT CO.LTD. | 2015-01-21 | 17.81 | 2015-02-02 | 17.77 | -0.22 | 1.58E+1万 |
59 | SZ002034 | WANGNENG ENVIRONMENT CO.LTD. | 2015-03-30 | 20.18 | 2015-04-24 | 33.15 | 64.14 | 2.58E+1万 |
60 | SZ002034 | WANGNENG ENVIRONMENT CO.LTD. | 2015-05-12 | 33.78 | 2015-05-29 | 55.01 | 62.72 | 4.2E+1万 |
Review trade Records |
61 | SZ300274 | Sungrow Power Supply Co.Ltd. | 2016-04-06 | 12.73 | 2016-04-18 | 12.87 | 1.10 | 4.23E+1万 |
62 | SZ300274 | Sungrow Power Supply Co.Ltd. | 2016-04-25 | 13.23 | 2016-04-27 | 12.56 | -5.05 | 4.01E+1万 |
63 | SZ300274 | Sungrow Power Supply Co.Ltd. | 2016-05-04 | 12.87 | 2016-05-06 | 12.2 | -5.20 | 3.8E+1万 |
64 | SZ300274 | Sungrow Power Supply Co.Ltd. | 2016-05-31 | 12.01 | 2016-06-13 | 12.18 | 1.41 | 3.84E+1万 |
65 | SZ300274 | Sungrow Power Supply Co.Ltd. | 2016-06-15 | 13.72 | 2016-06-30 | 13.45 | -1.96 | 3.76E+1万 |
66 | SZ300274 | Sungrow Power Supply Co.Ltd. | 2016-07-04 | 13.73 | 2016-07-06 | 13.53 | -1.45 | 3.7E+1万 |
67 | SZ300274 | Sungrow Power Supply Co.Ltd. | 2016-07-07 | 14.06 | 2016-07-11 | 13.56 | -3.55 | 3.56E+1万 |
68 | SZ300274 | Sungrow Power Supply Co.Ltd. | 2016-07-22 | 13.87 | 2016-07-27 | 12.81 | -7.63 | 3.28E+1万 |
69 | SZ300274 | Sungrow Power Supply Co.Ltd. | 2016-08-10 | 12.7 | 2016-08-22 | 12.88 | 1.41 | 3.32E+1万 |
70 | SZ300274 | Sungrow Power Supply Co.Ltd. | 2016-08-31 | 13.18 | 2016-09-08 | 13.13 | -0.38 | 3.3E+1万 |
Review trade Records |
71 | SZ002851 | Shenzhen Megmeet Electrical Co.Ltd. | 2021-02-02 | 36.49 | 2021-02-03 | 35.85 | -1.75 | 3.24E+1万 |
72 | SZ002851 | Shenzhen Megmeet Electrical Co.Ltd. | 2021-02-10 | 36.8 | 2021-02-22 | 33.11 | -10.01 | 2.91E+1万 |
73 | SZ002851 | Shenzhen Megmeet Electrical Co.Ltd. | 2021-03-05 | 33.4 | 2021-03-08 | 32.25 | -3.44 | 2.8E+1万 |
74 | SZ002851 | Shenzhen Megmeet Electrical Co.Ltd. | 2021-03-22 | 31.68 | 2021-03-25 | 30.85 | -2.61 | 2.72E+1万 |
75 | SZ002851 | Shenzhen Megmeet Electrical Co.Ltd. | 2021-03-26 | 31.43 | 2021-04-12 | 32.57 | 3.62 | 2.81E+1万 |
76 | SZ002851 | Shenzhen Megmeet Electrical Co.Ltd. | 2021-04-15 | 33.25 | 2021-04-28 | 34.52 | 3.81 | 2.92E+1万 |
Review trade Records |
77 | SZ002566 | JILIN JIAN YISHENG PHARMACEUTICAL CO.LTD. | 2016-03-08 | 11.65 | 2016-03-10 | 10.9 | -6.42 | 2.72E+1万 |
78 | SZ002566 | JILIN JIAN YISHENG PHARMACEUTICAL CO.LTD. | 2016-03-14 | 11.17 | 2016-03-25 | 11.66 | 4.38 | 2.84E+1万 |
79 | SZ002566 | JILIN JIAN YISHENG PHARMACEUTICAL CO.LTD. | 2016-03-31 | 11.85 | 2016-04-25 | 13.24 | 11.71 | 3.16E+1万 |
80 | SZ002566 | JILIN JIAN YISHENG PHARMACEUTICAL CO.LTD. | 2016-05-31 | 11.74 | 2016-06-08 | 12.17 | 3.66 | 3.27E+1万 |
81 | SZ002566 | JILIN JIAN YISHENG PHARMACEUTICAL CO.LTD. | 2016-06-15 | 12.45 | 2016-06-17 | 12.39 | -0.48 | 3.25E+1万 |
82 | SZ002566 | JILIN JIAN YISHENG PHARMACEUTICAL CO.LTD. | 2016-06-27 | 12.89 | 2016-06-29 | 12.94 | 0.39 | 3.26E+1万 |
83 | SZ002566 | JILIN JIAN YISHENG PHARMACEUTICAL CO.LTD. | 2016-07-06 | 13.24 | 2016-07-13 | 13.15 | -0.68 | 3.23E+1万 |
Review trade Records |
84 | SZ002785 | XIAMEN WANLI STONE STOCK CO.LTD | 2022-01-07 | 26.16 | 2022-01-10 | 25.37 | -3.01 | 3.12E+1万 |
85 | SZ002785 | XIAMEN WANLI STONE STOCK CO.LTD | 2022-01-12 | 27.23 | 2022-01-18 | 27.33 | 0.37 | 3.13E+1万 |
86 | SZ002785 | XIAMEN WANLI STONE STOCK CO.LTD | 2022-02-17 | 25.25 | 2022-02-23 | 26.33 | 4.27 | 3.26E+1万 |
87 | SZ002785 | XIAMEN WANLI STONE STOCK CO.LTD | 2022-03-29 | 20.22 | 2022-04-06 | 23 | 13.72 | 3.7E+1万 |
Review trade Records |
88 | SZ000060 | SHENZHEN ZHONGJIN LINGNAN NONFEMET CO.LTD | 2015-10-08 | 9.72 | 2015-10-15 | 11.99 | 23.31 | 4.55E+1万 |
89 | SZ000060 | SHENZHEN ZHONGJIN LINGNAN NONFEMET CO.LTD | 2015-10-16 | 12.42 | 2015-10-19 | 12.09 | -2.65 | 4.42E+1万 |
90 | SZ000060 | SHENZHEN ZHONGJIN LINGNAN NONFEMET CO.LTD | 2015-11-04 | 11.71 | 2015-11-13 | 12.78 | 9.12 | 4.81E+1万 |
91 | SZ000060 | SHENZHEN ZHONGJIN LINGNAN NONFEMET CO.LTD | 2015-11-20 | 13.14 | 2015-11-23 | 12.76 | -2.89 | 4.67E+1万 |
92 | SZ000060 | SHENZHEN ZHONGJIN LINGNAN NONFEMET CO.LTD | 2015-11-26 | 13.52 | 2015-11-27 | 12.21 | -9.67 | 4.21E+1万 |
93 | SZ000060 | SHENZHEN ZHONGJIN LINGNAN NONFEMET CO.LTD | 2015-12-11 | 13.97 | 2015-12-17 | 15.54 | 11.22 | 4.67E+1万 |
Review trade Records |
94 | SZ000776 | GF SECURITIES CO.LTD | 2019-03-01 | 16.7 | 2019-03-08 | 16.1 | -3.59 | 4.49E+1万 |
Review trade Records |
95 | SZ000953 | GUANGXI HECHI CHEMICAL CO.LTD | 2008-02-20 | 10.4 | 2008-02-22 | 10.7 | 2.88 | 4.61E+1万 |
96 | SZ000953 | GUANGXI HECHI CHEMICAL CO.LTD | 2008-02-29 | 10.48 | 2008-03-06 | 11.02 | 5.14 | 4.84E+1万 |
Review trade Records |
97 | SZ002349 | JINGHUA PHARMACEUTICAL GROUP CO.LTD. | 2015-10-22 | 11.73 | 2015-10-28 | 11.42 | -2.64 | 4.7E+1万 |
98 | SZ002349 | JINGHUA PHARMACEUTICAL GROUP CO.LTD. | 2015-11-10 | 12.29 | 2015-11-13 | 12.22 | -0.57 | 4.67E+1万 |
Review trade Records |
99 | SZ300104 | Leeco | 2015-03-16 | 20.5 | 2015-03-26 | 19.59 | -4.43 | 4.45E+1万 |
100 | SZ300104 | Leeco | 2015-05-11 | 36.95 | 2015-05-12 | 40.65 | 9.99 | 4.89E+1万 |
Review trade Records |
101 | SH600037 | Beijing Gehua CATV Network Co.Ltd. | 2021-11-05 | 7.69 | 2021-11-09 | 7.67 | -0.26 | 4.86E+1万 |
102 | SH600037 | Beijing Gehua CATV Network Co.Ltd. | 2021-11-11 | 7.79 | 2021-11-12 | 7.73 | -0.77 | 4.82E+1万 |
103 | SH600037 | Beijing Gehua CATV Network Co.Ltd. | 2021-11-15 | 7.84 | 2021-11-18 | 7.89 | 0.64 | 4.84E+1万 |
104 | SH600037 | Beijing Gehua CATV Network Co.Ltd. | 2021-12-13 | 7.96 | 2021-12-20 | 8.25 | 3.64 | 5E+1万 |
105 | SH600037 | Beijing Gehua CATV Network Co.Ltd. | 2021-12-22 | 8.41 | 2021-12-23 | 8.37 | -0.47 | 4.97E+1万 |
106 | SH600037 | Beijing Gehua CATV Network Co.Ltd. | 2021-12-31 | 8.68 | 2022-01-04 | 8.8 | 1.38 | 5.03E+1万 |
107 | SH600037 | Beijing Gehua CATV Network Co.Ltd. | 2022-01-05 | 8.91 | 2022-01-07 | 8.87 | -0.45 | 5E+1万 |
108 | SH600037 | Beijing Gehua CATV Network Co.Ltd. | 2022-01-19 | 9.06 | 2022-01-20 | 8.8 | -2.86 | 4.84E+1万 |
Review trade Records |
109 | SZ000952 | HUBEI GUANGJI PHARMACEUTICAL CO.LTD | 2008-11-19 | 7.61 | 2008-11-28 | 7.35 | -3.41 | 4.67E+1万 |
110 | SZ000952 | HUBEI GUANGJI PHARMACEUTICAL CO.LTD | 2008-12-02 | 8 | 2008-12-23 | 8.77 | 9.61 | 5.11E+1万 |
Review trade Records |
111 | SH600146 | Win global | 2009-04-13 | 6.24 | 2009-04-28 | 6.19 | -0.80 | 5.06E+1万 |
112 | SH600146 | Win global | 2009-05-06 | 6.68 | 2009-05-14 | 7.11 | 6.42 | 5.37E+1万 |
113 | SH600146 | Win global | 2009-05-18 | 7.26 | 2009-05-20 | 7.51 | 3.44 | 5.54E+1万 |
114 | SH600146 | Win global | 2009-05-22 | 8.62 | 2009-05-26 | 8.39 | -2.66 | 5.39E+1万 |
Review trade Records |
115 | SZ000693 | St Huaze | 2001-07-12 | 13.19 | 2001-12-28 | 10.09 | -23.46 | 4.11E+1万 |
Review trade Records |
116 | SZ000672 | GANSU SHANGFENG CEMENT CO.LTD | 2014-02-07 | 4.64 | 2014-02-11 | 4.72 | 1.72 | 4.17E+1万 |
117 | SZ000672 | GANSU SHANGFENG CEMENT CO.LTD | 2014-02-19 | 4.89 | 2014-02-24 | 4.54 | -7.14 | 3.87E+1万 |
118 | SZ000672 | GANSU SHANGFENG CEMENT CO.LTD | 2014-03-17 | 4.7 | 2014-03-27 | 4.62 | -1.70 | 3.79E+1万 |
119 | SZ000672 | GANSU SHANGFENG CEMENT CO.LTD | 2014-04-02 | 4.72 | 2014-04-21 | 4.78 | 1.27 | 3.84E+1万 |
120 | SZ000672 | GANSU SHANGFENG CEMENT CO.LTD | 2014-04-23 | 4.92 | 2014-04-25 | 4.71 | -4.26 | 3.66E+1万 |
121 | SZ000672 | GANSU SHANGFENG CEMENT CO.LTD | 2014-05-27 | 4.98 | 2014-05-30 | 4.84 | -2.81 | 3.55E+1万 |
122 | SZ000672 | GANSU SHANGFENG CEMENT CO.LTD | 2014-06-09 | 4.9 | 2014-06-12 | 4.87 | -0.61 | 3.53E+1万 |
123 | SZ000672 | GANSU SHANGFENG CEMENT CO.LTD | 2014-06-18 | 4.91 | 2014-06-19 | 4.74 | -3.46 | 3.4E+1万 |
124 | SZ000672 | GANSU SHANGFENG CEMENT CO.LTD | 2014-06-30 | 4.9 | 2014-07-16 | 5.18 | 5.70 | 3.58E+1万 |
Review |